GREENFEES 01/10/2020-15/09/2021
Greenfees | Individual |
---|---|
18 holes | 77,00 € |
9 holes | 46,00 € |
Twilight LOW SEASON 15:00 o´clock – HIGH SEASON 14:00 o´clock |
46,00 € |
18 holes | 9 holes | |
---|---|---|
Buggies | 30,00 € | 24,00 € |
Trolley | 6,00 € | 4,00 € |
Electric Trolley | 16,00 € | 12,00 € |
PACKAGE | Price | * |
---|---|---|
Bono 10 Greenfees 18 holes | 670,00 € | valid 1 year |
Bono 25 Greenfees 18 holes | 1.225,00 € | valid 1 year |
SUMMER OFFER | Price |
---|---|
2 Greenfees 18 holes + Buggy | 115,00 € |
2 Greenfees 9 holes + Buggy | 77,00 € |
MEMBERSHIP 18 HOLES 01/10/2020-15/09/2021
Membership | Price | Greenfee |
---|---|---|
Individual Membership 1 year | 2.050,00 € | 6,00 € |
Couple Membership 1 year | 3.450,00 € | 6,00 € |
Individual Membership 6 months | 1.150,00 € | 6,00 € |
Couple Membership 6 months | 1.950,00 € | 6,00 € |
Individual Membership 4 months | 830,00 € | 6,00 € |
Couple Membership 4 months | 1.385,00 € | 6,00 € |
Individual Membership 3 months | 675,00 € | 6,00 € |
Couple Membership 3 months | 1.115,00 € | 6,00 € |
Individual Membership 2 months | 535,00 € | 6,00 € |
Couple Membership 2 months | 890,00 € | 6,00 € |
MEMBERSHIP 9 HOLES 01/10/2020-15/09/2021
Membership | Price | Greenfee |
---|---|---|
Individual Membership 9 holes 1 year- after 3 p.m. | 1.400,00 € | 3,00 € |
Individual Membership 9 holes 6 months – after 3 p.m. | 760,00 € | 3,00 € |
Individual Membership 9 holes 3 months – after 3 p.m. | 445,00 € | 3,00 € |
BUGGIES MEMBERSHIP
Membership | Price |
---|---|
Buggy Membership 1 year | 950,00 € |
Buggy Membership 6 Motnhs | 685,00 € |
Buggy Membership 4 Motnhs | 520,00 € |
Buggy Membership 3 Motnhs | 415,00 € |
Buggy Membership 2 Motnhs | 300,00 € |
🏆 Includes in the detailed price a voucher to consume in the restaurant or Pro-shop valued at:
1 year 200,00 € → (150,00 € Restaurant – 50,00 € Pro-shop)
6 Months 100,00 € → (75,00 € Restaurant – 25,00 € Pro-shop)
4, 3 y 2 Months 50€ → (35€ Restaurant – 15€ Pro-shop)